
Company Type:Buyer Update Time:2025-12-14 Peru, All year 2017 Buyer Transaction record 26 item
HScode 5
Times 26
Amount 19475.88
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191220 | File NO. | - |
| Importer | No Disponible - Ley 29733 ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | STEVEN PERU ADUANAS S.A.C. | ||
| Origin | china | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 6307909000 | Commodity status | NUEVO/BUENO |
| Product description | PORTA CELULAR,FIFLETIC,FORTE PLUS, GRADO ELABORAC.:TENIDO CONSTRUCCION:UNA CARA,SIN RELLENO, TIPO TELA:TEJIDO DE TRAMA Y URDIMBRE,COMPOSIC.:60% POLIESTER, 35% NYLON, 5% SPANDEX, MEDIDA:L Y XL,USO:PARA DEPORTETranslation | ||
| Quantity | 2 | Gross weight | 1.185 |
| Weight | 1.126 | Weight unit | UNIDAD |
| Total price(USD) | 27.063 | FOB price (USD) | 27.063 |
| Unit price USD (quantity) | 13.5315 | Unit price USD (weight) | 24.0346 |
| Freight | 1.515 | Insurance | 0.541 |
| Commercial quantity | 2 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | FIFLETIC |
-
5HS Code
-
26Times
-
19475.88Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171207 | 8461909000 | China | GUANGZHOU | - | ||
| 20171207 | 8208100000 | China | GUANGZHOU | - | ||
| 20171207 | 8208100000 | China | GUANGZHOU | - | ||
| 20171207 | 8203300000 | China | GUANGZHOU | - | ||
| 20171207 | 8461909000 | China | GUANGZHOU | - | ||
| 20171025 | 8301409000 | China | SHANGHAI | - | ||
| 20171207 | 8461909000 | China | GUANGZHOU | - | ||
| 20171207 | 8461909000 | China | GUANGZHOU | - | ||
| 20171207 | 8208100000 | China | GUANGZHOU | - | ||
| 20171207 | 8208100000 | China | GUANGZHOU | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail